Adapt Trainer & High Top Size Chart
US sizing. The published chart lists men's and women's sizes together with foot length and total interior shoe length.
| Men's US | Women's US | Foot Length (cm) | Shoe Interior (cm) |
|---|---|---|---|
| 5 | 6 | 22.9 | 23.9 |
| 6 | 7 | 23.8 | 24.8 |
| 7 | 8 | 24.6 | 25.6 |
| 8 | 9 | 25.5 | 26.5 |
| 9 | 10 | 26.3 | 27.3 |
| 10 | 11 | 27.2 | 28.2 |
| 11 | 12 | 28.0 | 29.0 |
| 12 | 13 | 28.8 | 29.8 |
| 13 | 14 | 29.7 | 30.7 |
| 14 | 15 | 30.6 | 31.6 |
Fit note: The official Adapt Trainer and Adapt High Top chart describes these styles as true to size. Sizing can vary by product; check the fit note for the specific style.






